The Mexican government has announced the Mexican Public Private Partnership Projects Plan for the construction, rehabilitation, operation and maintenance of several infrastructure projects in the country, with an overall estimated investment of US$3 billion.
The Plan will be developed in two phases and covers a vast array of sectors, including roads, toll roads, hospitals, water treatment facilities and prisons.
The first phase of the Plan includes 12 infrastructure projects, five of which are for road infrastructure and the other seven for the construction of hospitals.The 12 projects will require the investment of MXN22 billion pesos (US$1.12 billion). This projects are already to be tendered.
Project | Estimated Investment (US$millions) | Term | Works | Expected RfP submission date | Expected award date |
Pirámides – Tulancingo – Pachuca road (183 km) | US$98 | 10 years | Rehabilitation and maintenance | April 2017 | May 2017 |
Texcoco – Zacatepec road (292 km) | US$118 | 10 years | Rehabilitation and maintenance | April 2017 | May 2017 |
Matehuala – Saltillo road (355 km) | US$92 | 10 years | Rehabilitation and maintenance | May 2017 | June 2017 |
Saltillo – Monterrey road (291 km) | US$100 | 10 years | Rehabilitation and maintenance | May 2017 | June 2017 |
Monterrey – Nuevo Laredo – Tramo La Gloria – San Fernando toll road (49 km) | US$157 | 30 years | Construction, operation and maintenance | May 2017 | June 2017 |
Bahía de Banderas Hospital (IMSS) | US$67 | 25 years | Construction, operation and maintenance | July 2017 | August 2017 |
Garcia Regional Hospital, Nuevo Leon (IMSS) | US$108 | 25 years | Construction, operation and maintenance | May 2017 | June 2017 |
Tepotzotlán Regional Hospital (IMSS) | US$105 | 25 years | Construction, operation and maintenance | August 2017 | September 2017 |
Tapachula Hospital (IMSS) | US$81 | 25 years | Construction, operation and maintenance | March 2017 | May 2017 |
Aquiles Calles Ramírez Hospital (ISSSTE) | US$70 | 25 years | Construction of a new medical unit, rehabilitation, operation and maintenance | June 2017 | July 2017 |
Delegación Sur General Regional Hospital, Mexico City (ISSSTE) | US$101 | 25 years | Construction of a new medical unit, operation and maintenance | July 2017 | July 2017 |
"Dr. Daniel Gurria Urgell" Hospital, Tabasco (ISSSTE) | US$45 | 25 years | Construction of a new medical unit, rehabilitation, operation and maintenance | June 2017 | June 2017 |
The second phase of the Plan is expected to be launched at the end of the second quarter of 2017 and will include 18 projects with an estimated investment of MXN36.4 billion (US$1.9 billion).
The development of these PPP projects will provide the necessary investment to help the country address the current uncertain situation resulting from the shift in the relationship with the United States.